Kids Playground Equipments
| 01-B | - | |
| 02-B | - | |
| 03-B | - | |
| 04-B | - | Merry Go Round | 
| 05-B | - | Revolving Platform ( Chakardi ) | 
| 06-B | - | Rocking Boat | 
| 07-B | - | Bridge Leader | 
- Custom Designs Products for Bal Mandir, as per your requirment
- Garden Grass Cutting Machine.
- Line painting machine.
Playground Eqiupments
| Item Code | Description | |
| 01/Sp | - | VolleyBall | 
| 02/Sp | - | VolleyBall Synthetic | 
| 03/Sp | - | Volleyball Net / Nylon | 
| 04/Sp | - | Volleyball Pole | 
| 05/Sp | - | Football - Leather / Synthetic | 
| 06/Sp | - | Football - Volleyball - Valve | 
| 07/Sp | - | Air Pump | 
| 08/Sp | - | Football Net ( For Goal ) | 
| 09/Sp | - | Basket Ball | 
| 10/Sp | - | Basket Ball Pole | 
| 11/Sp | - | Cricket Bat (Tennis / Matches ) | 
| 12/Sp | - | Cricket Ball ( Tennis / Matches ) | 
| 13/Sp | - | Cricket Stump | 
| 14/Sp | - | Leg Guard - Hand Gloves - Abdominal | 
| 15/Sp | - | Hockey Stick | 
| 16/Sp | - | Hockey Ball | 
| 17/Sp | - | Hockey Net ( For Goal ) | 
| 18/Sp | - | Base Bat | 
| 19/Sp | - | Base Ball | 
| 20/Sp | - | Badminton Racquets | 
| 21/Sp | - | Badminton Shuttlecock | 
| 22/Sp | - | Table-Tennis Table | 
| 23/Sp | - | Table-Tennis Bat | 
| 24/Sp | - | Table-Tennis Ball | 
| 25/Sp | - | Table-Tennis Net | 
| 26/Sp | - | |
| 27/Sp | - | |
| 28/Sp | - | |
| 29/Sp | - | |
| 30/Sp | - | Javelin Ladies / Gents | 
| 31/Sp | - | |
| 32/Sp | - | |
| 33/Sp | - | |
| 34/Sp | - | |
| 35/Sp | - | |
| 36/Sp | - | |
| 37/Sp | - | |
| 38/Sp | - | Clapper | 
| 39/Sp | - | |
| 40/Sp | - | |
| 41/Sp | - | |
| 42/Sp | - | Weight Lifting Equipments | 
| 43/Sp | - | Line Marking Machine | 
| 44/Sp | - | Karate Nunchaku | 
| 45/Sp | - | |
| 46/Sp | - | Sketing | 
| 47/Sp | - | Boxing Kit | 
| 48/Sp | - | Boxing Gloves | 
| 49/Sp | - | Carrom | 
| 50/Sp | - | |
| 51/Sp | - | Carrom Striker | 
| 52/Sp | - | Chess | 
| 53/Sp | - | |
| 54/Sp | - | |
| 55/Sp | - | |
| 56/Sp | - | |
| 57/Sp | - | |
| 58/Sp | - | |
| 59/Sp | - | |
| 60/Sp | - | |
| 61/Sp | - | |
| 62/Sp | - | Measuring Tape 30 mt - 15 mt | 
| 63/Sp | - | |
| 64/Sp | - | |
| 65/Sp | - | |
| 66/Sp | - | Snare Drum or Side Drum | 
| 67/Sp | - | |
| 68/Sp | - | Flute | 
| 69/Sp | - | |
| 70/Sp | - | Bugle | 
| 71/Sp | - | |
| 72/Sp | - | Base Drum Stick | 
| 73/Sp | - | Side Drum Stick | 
| 74/Sp | - | |
| 75/Sp | - | Triangle | 
| 76/Sp | - | Harmonium | 
| 77/Sp | - | |
| 78/Sp | - | |
| 79/Sp | - | 

 
 
											