Laboratory Glasswares & General Products
| Item Code | Description | |
| 01/G | - | Aspirator Bottle |
| 02/G | - | Beaker 50/100/150/250/500/1000 ml. |
| 03/G | - | Bell Jar 20 x10mm. / 33.5 x 15 mm. |
| 04/G | - | Burette 25/50ml. |
| 05/G | - | Burette Plug |
| 06/G | - | Calcium Chloride Tower |
| 07/G | - | Dropping Bottle 30/60/125 ml. |
| 08/G | - | Desiccator Dia - 10/12.5/15/20/25 cm. |
| 09/G | - | Flask ( RB ) ( FB ) / Conical 100/150/250/500/1000 ml. |
| 10/G | - | Flask Filtering |
| 11/G | - | Flask ( Iodine ) |
| 12/G | - | Measuring Flask ( Volumetric ) |
| 13/G | - | Funnel Dia - 5/6.25/7.5/10/12.5/15/20 cm. |
| 14/G | - | |
| 15/G | - | Gas Jar |
| 16/G | - | |
| 17/G | - | Hydrometer Jar |
| 18/G | - | Measuring Cylinder |
| 19/G | - | Laboratory Bowl ( Anemal Color ) |
| 20/G | - | Wash Basin |
| 21/G | - | Watch Glass |
| 22/G | - | Microscopic Glass Slides |
| 23/G | - | Cover Slips |
| 24/G | - | Laboratory Tray |
| 25/G | - | Burette Clamps |
| 26/G | - | Burette Stand |
| 27/G | - | |
| 28/G | - | Funnel Holder |
| 29/G | - | Test Tube Holder |
| 30/G | - | Test Tube Stand |
| 31/G | - | |
| 32/G | - | Gas Burner |
| 33/G | - | |
| 34/G | - | |
| 35/G | - | |
| 36/G | - | Pipette Rack |
| 37/G | - | |
| 38/G | - | Measuring Cylinder with Stopper |
| 39/G | - | Pestles & Mortars |
| 40/G | - | Pneumatic Troughs ( Glassware ) |
| 41/G | - | |
| 42/G | - | Pipette |
| 43/G | - | Reagent Bottle ( N.M. ) / ( W.M.) |
| 44/G | - | Sprite Lamp |
| 45/G | - | Seperating Funnel |
| 46/G | - | Test Tube |
| 47/G | - | Voltameter |
| 48/G | - | Winchester Bottle |
| 49/G | - | Wolf Bottle |
| 50/G | - | Urine Test Glass |
| 51/G | - | Glass Tube/ Rod / Blow Pipe |
| 52/G | - | Weighing Bottle |
| 53/G | - | Crucible |
| 54/G | - | Filter Cone ( Glazed ) |
| 55/G | - | Clay Pipe Triangle ( Porcelain ) |
| 56/G | - | Evaporating Dish |
| 57/G | - | Pipette Bulb |
| 58/G | - | Rubber Tube |
| 59/G | - | Pressure Tube |
| 60/G | - | Rubber Cork |
| 61/G | - | Whatman Filter Paper |
| 62/G | - | Filter Paper |
| 63/G | - | Blotting Papers |
| 64/G | - | Tissue Paper |
| 65/G | - | Brush |
| 66/G | - | Weight Box |
| 67/G | - | Manometer |
| 68/G | - | Screw Clips |
| 69/G | - | Cork Borer |
| 70/G | - | Centrifuge Machine |
| 71/G | - | Spatula |
| 72/G | - | Forceps |
| 73/G | - | Scissor |
| 74/G | - | Platinum Wire |
| 75/G | - | Diamond Cutter |
| 76/G | - | Bar Magnet |
| 77/G | - | Magnifying Lens |
| 78/G | - | Stop Watch |
| 79/G | - | Stop Clock |
| 80/G | - | Single Timer |
| 81/G | - | Gas Connection |
| 82/G | - | |
| 83/G | - | Asbestos pads |
| 84/G | - | Hand Gloves |
| 85/G | - | Overflow Vessel |
| 86/G | - | Rubber Tips |
| 87/G | - | Hydrometer |
| 88/G | - | Acid Percentage Meter |
| 89/G | - | Thermometer |
| 90/G | - | Maximum - Minimun - Thermometer |
| 91/G | - | Dry Wet Thermometer |
| 92/G | - | Clinical Thermometer |
| 93/G | - | Heating Mantle |
| 94/G | - | Magnetic Stirrer |
| 95/G | - | Stirrer |
| 96/G | - | Hot Plate |
Chemicals
| Sr. No. | Product Code | Product Name | Packing |
| 01 | 027226 | Aniline | 500 ml. |
| 02 | 027017 | ACETIC Acid Glacial | 500 ml. |
| 03 | 027192 | Ammonium Oxalate | 500 gm. |
| 04 | Amonium Hydroxide | ||
| 05 | 027147 | Ammonium Carbonate Purified | 500 gm. |
| 06 | 027202 | Ammonium Sulphate Purified | 500 gm. |
| 07 | 027064 | Aluminum Metal | 200 gm. |
| 08 | 033032 | Char Coal ACTIVATED | 500 gm. |
| 09 | 029423 | Oxalic Acid Pure | 500 gm. |
| 10 | 027005 | Acetamide For Synthesis | 250 gm. |
| 11 | 027023 | Acetone For Synthesis | 500 gm. |
| 12 | 027290 | Barium Cholride Dehydrated Cry | 500 gm. |
| 13 | 027299 | Barium Nitrate Pure | 500 gm. |
| 14 | 027333 | Benzoic Acid Synthesis | 250 gm. |
| 15 | 027310 | Benzaldehyde | 500 ml. |
| 16 | 027315 | Benzene Synthesis | 500 ml. |
| 17 | 027580 | Calcium Carbonate | 500 gm. |
| 18 | 026035 | Calcium Chloride | 500 gm. |
| 19 | 027580 | Calcium Carbonate | 500 gm. |
| 20 | 027599 | Calcium Hydroxide | 500 gm. |
| 21 | 915010 | Calcium Oxide | 500 gm. |
| 22 | 027795 | Cobalt Nitrate | 100 gm. |
| 23 | Cock | ||
| 24 | 027810 | Copper Metal | 500 gm. |
| 25 | 027849 | Copper Sulphate | 500 gm. |
| 26 | 025796 | Cadmium Chloride | 100 gm. |
| 27 | 027710 | Chloroform For Synthesis | 500 ml. |
| 28 | 027645 | Carbon Tera Chloride | 500 ml. |
| 29 | 030158 | Di-Sodium Hydrogen Orthophosphate | 500 gm. |
| 30 | 029477 | Phenol Pure | 500 gm. |
| 31 | 028311 | Ethyl Acetate | 500 ml. |
| 32 | 028400 | Ferrous Sulphate | 500 gm. |
| 33 | Phinol | ||
| 34 | 018036 | Hydrochloric Acid | 500 ml. |
| 35 | 028597 | Iron Power | 1 kg. |
| 36 | 020054 | Iodine Indicator Powder | 50 gm. |
| 37 | 025068 | Lime Water | 500 gm. |
| 38 | 029041 | Lead Oxide Red | 500 gm. |
| 39 | 029024 | Lead Carbonate Basic | 500 gm. |
| 40 | 029029 | Lead Dioxide | 500 gm. |
| 41 | 029185 | Mercury Metal Pure | 100 gm. |
| 42 | 014168 | Mercury Chloride | 100 gm. |
| 43 | 029109 | Magnesium Oxide Light | 500 gm. |
| 44 | 029102 | Magnesium Hydroxide | 500 gm. |
| 45 | 029086 | Magnesium Metal Ribbon | 25 gm. |
| 46 | Mithen Nol | ||
| 47 | 027957 | Methyl Acetate Pract | 500 gm. |
| 48 | 028353 | Methyl Ethyl Ketone | 500 ml. |
| 49 | 029353 | Nitro Benzene | 500 ml. |
| 50 | Nitric Acid | ||
| 51 | 029290 | 2 - Naphthol | 100 gm. |
| 52 | 029291 | B - Naphthol | 250 gm. |
| 53 | 024645 | Plaster of Parist Practical | 500 gm. |
| 54 | 029605 | Potassium Dichromate Pure | 500 gm. |
| 55 | 029598 | Potassium Chromate Pure | 500 gm. |
| 56 | 029610 | Potassium Ferricyanide | 100 gm. |
| 57 | 029611 | Potassium Ferrocyanide | 500 gm. |
| 58 | 029631 | Potassium Iodide Pure | 100 gm. |
| 59 | 029644 | Potassium Permanganate | 500 gm. |
| 60 | 029666 | Potassium Thiocyanate | 500 gm. |
| 61 | 029694 | 2 - Propanol For Synthesis | 500 ml. |
| 62 | 030038 | Salicylic Acid For Synthesis | 500 gm. |
| 63 | Sulphuric Acid | ||
| 64 | 018023 | Sodium Hydroxide | |
| 65 | 030123 | Sodium Chloride Crystal Pure | 500 gm. |
| 66 | 030190 | Sodium Nitroprusside | 100 gm. |
| 67 | 030151 | Sodium Hydrogen Carbonate | 500 gm. |
| 68 | 030166 | Sodium Hydrogen Flasks | 500 gm. |
| 69 | 030104 | Sodium Acetate Anhydrous | 500 gm. |
| 70 | 030087 | Silver Nitrate 99.8 % | 25 gm. |
| 71 | 030188 | Sodium Nitrite Pure | 500 gm. |
| 72 | 029541 | Phthalic Anhydride | 500 gm. |
| 73 | 024392 | Sodium Bisulphate | 500 gm. |
| 74 | 030317 | Sulphur Powder | 500 gm. |
| 75 | 033106 | Soda Lime Gramiles | 500 gm. |
| 76 | Tolune | ||
| 77 | 030558 | Urea | 500 gm. |
| 78 | 030452 | Toluene Recitified | 500 ml. |
| 79 | 030598 | Zinc Metal | 500 gm. |
| 80 | 030617 | Zinc Oxide Pure | 500 gm. |
| 81 | 031050 | Litmus Blue Paper | 200 IVS |
| 82 | 031049 | Litmus Red Paper | 200 IVS |
| 83 | 025746 | Copper Foil | 100 gm. |
| 84 | 030230 | Borax Decahydrate | 500 gm. |
| 85 | 030121 | Sodium Carbonate Anhydrous | 500 gm. |


